jcode bench
Optimize production-grade primitives. Exhaustive correctness is required. Every verified improvement counts, and runs have no time limit.
How a run works
Each task gives the agent a working implementation, an exhaustive verifier, and a published deterministic cost model. The agent edits the code and submits it for grading as often as needed. Each grade takes seconds, and the benchmark records every new best result. Correctness on every possible input is the gate. Among passing submissions, the score measures doublings of cost reduction relative to the starting implementation.
Tasks
Three tasks, chosen for fast grading and substantial optimization headroom. A better result raises the known frontier for every later run.
float-print: shortest round-trip float to decimal
Convert a float32 to the shortest decimal string that parses back to the same bits. This remains an active research area, with algorithms including Grisu, Ryū, and Dragonbox. The verifier checks all 232 float values.
json-unescape: decode JSON string escapes
Decode a performance-critical part of JSON parsing. Escape density varies across inputs, leaving room for strategies beyond current SIMD implementations. The verifier checks every bounded-length sequence.
utf16-transcode: UTF-16 to UTF-8
Convert UTF-16 data used by JavaScript and Windows APIs into UTF-8. Mixed-width branching leaves optimization room. The verifier checks all code units, all surrogate pairs, and boundary-stratified combinations.
Leaderboards: every harness and model, by task
Every run below is one solo agent that passed the official final correctness grade. Reasoning effort is shown where a campaign includes multiple levels. Each chart plots the running best score against active agent time. The two default lines are the original 2026-07-05/06 jcode and Claude Code head-to-head runs. The buttons add or remove any other harness, model, or reasoning effort.
These charts rank task by task across harnesses. For the model-only ranking with a single combined score, see the model comparison: six frontier models through the same pinned Jcode harness, aggregated by geometric-mean doublings.
json-unescape
| # | harness | model | best score | speedup | grades | active time | date |
|---|---|---|---|---|---|---|---|
| 1 | jcode | Claude Fable 5 | +2.8390 | 7.2x | 78 | 2.3h | 2026-07-19 |
| 2 | jcode | Claude Opus 4.8 | +2.6889 | 6.4x | 163 | 2.6h | 2026-07-05 |
| 3 | Codex CLI | GPT-5.6 Sol | +2.4228 | 5.4x | 21 | 20m | 2026-07-10 |
| 4 | jcode | GPT-5.6 Sol | +2.3055 | 4.9x | 26 | 19m | 2026-07-19 |
| 5 | OpenCode | GPT-5.6 Sol | +2.1894 | 4.6x | 25 | 28m | 2026-07-17 |
| 6 | Claude Code | Claude Opus 4.8 | +2.0920 | 4.3x | 26 | 58m | 2026-07-05 |
| 7 | OpenCode | Claude Opus 4.8 | +1.9991 | 4.0x | 83 | 43m | 2026-07-18 |
| 8 | jcode | GPT-5.5 | +1.9841 | 4.0x | 33 | 9m | 2026-07-19 |
| 9 | jcode | GPT-5.4 | +1.7019 | 3.3x | 20 | 6m | 2026-07-19 |
| 10 | jcode | Claude Sonnet 5 | +1.2270one degenerate sample excluded† | 2.3x | 45 | 49m | 2026-07-19 |
| — | jcode | Claude Opus 5 (high) | +3.0453 | 8.3x | 33 | 3.8h | 2026-08-24 |
| — | Claude Code | Claude Opus 5 (high) | +3.0193 | 8.1x | 79 | 1.1h | 2026-08-24 |
| — | Claude Code | Claude Opus 5 (low) | +2.9565 | 7.8x | 31 | 42m | 2026-08-24 |
| — | jcode | Claude Opus 5 (low) | +2.4911 | 5.6x | 62 | 33m | 2026-08-24 |
| — | jcode | Ox Alpha (low) | +2.3508 | 5.1x | 22 | 1.8h | 2026-08-24 |
| — | jcode | Ox Alpha (high) | +1.5242 | 2.9x | 5 | 40m | 2026-08-24 |
| — | jcode | Ox Alpha (max) | +1.9686 | 3.9x | 36 | 1.8h | 2026-08-24 |
float-print
| # | harness | model | best score | speedup | grades | active time | date |
|---|---|---|---|---|---|---|---|
| 1 | jcode | Claude Fable 5 | +12.0086 | 4120x | 36 | 6.5h | 2026-07-19 |
| 2 | jcode | Claude Opus 4.8 | +8.6385 | 399x | 28 | 10.6h | 2026-07-06 |
| 3 | jcode | GPT-5.6 Sol | +7.8107 | 225x | 23 | 48m | 2026-07-19 |
| 4 | Codex CLI | GPT-5.6 Sol | +7.4165 | 171x | 30 | 42m | 2026-07-10 |
| 5 | OpenCode | GPT-5.6 Sol | +7.2181 | 149x | 14 | 36m | 2026-07-17 |
| 6 | OpenCode | Claude Opus 4.8 | +7.2077 | 148x | 33 | 95m | 2026-07-18 |
| 7 | jcode | GPT-5.5 | +7.2042 | 147x | 23 | 52m | 2026-07-19 |
| 8 | Claude Code | Claude Opus 4.8 | +7.1692 | 144x | 24 | 86m | 2026-07-06 |
| 9 | jcode | GPT-5.4 | +7.0336 | 131x | 9 | 48m | 2026-07-19 |
| 10 | jcode | Claude Sonnet 5 | +6.8199 | 113x | 38 | 2.4h | 2026-07-19 |
| — | Claude Code | Claude Opus 5 (high) | +10.1698 | 1151.9x | 42 | 2.8h | 2026-08-24 |
| — | jcode | Claude Opus 5 (high) | +8.5787 | 382.3x | 92 | 4.1h | 2026-08-24 |
| — | Claude Code | Claude Opus 5 (low) | +8.4412 | 347.6x | 44 | 1.0h | 2026-08-24 |
| — | jcode | Claude Opus 5 (low) | +7.7596 | 216.7x | 59 | 1.8h | 2026-08-24 |
| — | jcode | Ox Alpha (low) | +6.9037 | 119.7x | 4 | 20m | 2026-08-24 |
| — | jcode | Ox Alpha (high) | +7.0329 | 131.0x | 10 | 2.2h | 2026-08-25 |
| — | jcode | Ox Alpha (max) | +7.5686 | 189.8x | 20 | 1.8h | 2026-08-25 |
utf16-transcode
| # | harness | model | best score | speedup | grades | active time | date |
|---|---|---|---|---|---|---|---|
| 1 | jcode | Claude Opus 4.8 | +3.2797 | 9.7x | 116 | 10.5h | 2026-07-06 |
| 2 | jcode | Claude Fable 5 | +2.5515 | 5.9x | 7 | 94m | 2026-07-19 |
| 3 | Claude Code | Claude Opus 4.8 | +2.3903 | 5.2x | 55 | 102m | 2026-07-06 |
| 4 | jcode | GPT-5.6 Sol | +2.1142 | 4.3x | 18 | 12m | 2026-07-19 |
| 5 | OpenCode | Claude Opus 4.8 | +1.8638 | 3.6x | 42 | 32m | 2026-07-18 |
| 6 | Codex CLI | GPT-5.6 Sol | +1.8327 | 3.6x | 24 | 17m | 2026-07-10 |
| 7 | OpenCode | GPT-5.6 Sol | +1.5084 | 2.8x | 19 | 25m | 2026-07-17 |
| 8 | jcode | GPT-5.5 | +1.3411 | 2.5x | 17 | 7m | 2026-07-19 |
| 9 | jcode | Claude Sonnet 5 | +1.2561 | 2.4x | 37 | 90m | 2026-07-19 |
| 10 | jcode | GPT-5.4 | +1.0331 | 2.0x | 22 | 8m | 2026-07-19 |
| — | Claude Code | Claude Opus 5 (high) | +3.3615 | 10.3x | 50 | 1.7h | 2026-08-24 |
| — | jcode | Claude Opus 5 (high) | +2.9192 | 7.6x | 8 | 2.6h | 2026-08-24 |
| — | Claude Code | Claude Opus 5 (low) | +2.7002 | 6.5x | 26 | 43m | 2026-08-24 |
| — | jcode | Claude Opus 5 (low) | +2.4015 | 5.3x | 87 | 53m | 2026-08-24 |
| — | jcode | Ox Alpha (low) | +0.0000 | 1.0x | 2 | 1m | 2026-08-24 |
| — | jcode | Ox Alpha (high) | +1.8728 | 3.7x | 6 | 1.6h | 2026-08-24 |
| — | jcode | Ox Alpha (max) | +1.6154 | 3.1x | 13 | 3.0h | 2026-08-24 |
Best is the highest grade sampled during the run, so it can sit slightly above the official final score, and for float-print not every sample is a full 232 gate. Runs were recorded on different dates with different harness versions, and each cell is one run. †The Claude Sonnet 5 json-unescape run logged a single +14.30 grade from a degenerate random corpus; the surrounding grades sat near +0.93 and no later grade came close, so it is excluded here and documented in the raw curve data.
All task specs, graders, verifiers, and given implementations are public at github.com/1jehuang/jcode-bench. There is no hidden test set. Read about the benchmark class at /bench.